Dhaka Stock Exchange Limited (DSE)
|
|
Call Money Rate | ||
24 December, 2018 | 4.59 (Weighted avg) | |
Inflation (Point to Point) | Source: BBS (Bangladesh Bureau of Statistics) | |
November, 2018 | 5.37% (base 2005-06) | |
Foreign Exchane Reserve | Source: Accounts & Budgeting Department, Bangladesh Bank | |
November (2018-19) | 31056.0 (In million US$) | |
Source: Accounts & Budgeting Department, Bangladesh Bank |
Currency | Buying | Selling |
USD | 109.5000 | 110.0000 |
USD (CASH) | 112.0000 | 113.0000 |
GBP | 134.7726 | 137.4320 |
EURO | 116.3547 | 118.9300 |
JPY | 0.7419 | 0.7385 |
© 2023 ONE Securities Limited. All Rights Reserved.
Total Visitors: 1339