Dhaka Stock Exchange Limited (DSE)
|
|
Call Money Rate | ||
24 December, 2018 | 4.59 (Weighted avg) | |
Inflation (Point to Point) | Source: BBS (Bangladesh Bureau of Statistics) | |
November, 2018 | 5.37% (base 2005-06) | |
Foreign Exchane Reserve | Source: Accounts & Budgeting Department, Bangladesh Bank | |
November (2018-19) | 31056.0 (In million US$) | |
Source: Accounts & Budgeting Department, Bangladesh Bank |
Currency | Buying | Selling |
USD | 93.7500 | 94.7500 |
USD (CASH) | 105.0000 | 108.0000 |
GBP | 112.3781 | 117.7428 |
EURO | 94.3031 | 99.3636 |
JPY | 0.6799 | 0.7199 |
© 2022 ONE Securities Limited. All Rights Reserved.
Total Visitors: 13227