Dhaka Stock Exchange Limited (DSE)
|
|
Call Money Rate | ||
24 December, 2018 | 4.59 (Weighted avg) | |
Inflation (Point to Point) | Source: BBS (Bangladesh Bureau of Statistics) | |
November, 2018 | 5.37% (base 2005-06) | |
Foreign Exchane Reserve | Source: Accounts & Budgeting Department, Bangladesh Bank | |
November (2018-19) | 31056.0 (In million US$) | |
Source: Accounts & Budgeting Department, Bangladesh Bank |
Currency | Buying | Selling |
USD | 102.0000 | 103.1000 |
USD (CASH) | 106.0000 | 107.0000 |
GBP | 126.0006 | 129.4007 |
EURO | 110.6292 | 113.8635 |
JPY | 0.7833 | 0.7918 |
© 2023 ONE Securities Limited. All Rights Reserved.
Total Visitors: 143